Pressure Gauges

Rear Entry Pressure Gauges

Part No Pressure Range Pressure Range Connection
13.0025.16 0 - 160 Bar 0 - 2320 psi 1/4" M BSP
99.086 * 0 - 160 Bar 0 - 2320 psi 1/4" M BSP
13.0025.25 0 - 250 Bar 0 - 3625 psi 1/4" M BSP
13.0025.31 0 - 315 Bar 0 - 4880 psi 1/4" M BSP
13.0025.40 0 - 400 Bar 0 - 5800 psi 1/4" M BSP
       

* 316 Stainless Steel

Bottom Entry Pressure Gauges

Part No Pressure Range Pressure Range Connection
13.0035.16 0 - 160 Bar 0 - 2320 psi 1/4" M BSP
13.0035.25 0 - 250 Bar 0 - 3625 psi 1/4" M BSP
13.0035.31 0 - 315 Bar 0 - 4880 psi 1/4" M BSP
13.0035.40 0 - 400 Bar 0 - 5800 psi 1/4" M BSP
       

Rear Entry Panel Mounted Pressure Gauge

Part No Pressure Range Pressure Range Connection
99.039 0 - 250 Bar 0 - 3625 psi 1/4" M BSP
       
Quick Find Pumps : 
Quick Find Accessories :